Warsaw Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2498 Woodland Trail 4 3 3,824 $244,000 $63 1 day
28 N Superior Avenue 4 3 3,322 $400,000 $120 1 day
104 N Cheyenne Drive 3 2 1,628 $269,900 $165 3 days
1304 Windsor Way 4 3 3,803 $374,500 $98 3 days
1763 W 300 S 3 3 2,289 $287,500 $125 9 days
651 N Johnson Street 3 2 1,536 $215,000 $139 4 days
1201 Ranch Road 3 2 1,778 $214,900 $120 4 days
3161 S 350 E 4 2 2,460 $193,600 $78 4 days
183 N Superior Avenue 4 3 4,152 $540,000 $130 8 days
1620 E Sheridan Street 2 1 816 $156,000 $191 7 days
Average: 3.4 2.4 2,348 $270,744 $149 128 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1804 Robin Drive 3 1 1,077 $168,500 $156 1 day
919 Shady Lane 4 3 2,796 $299,000 $106 1 day
40 Ems C24g Lane 2 1 832 $399,900 $480 2 days
3633 S Bruner Road 2 1 728 $165,000 $226 4 days
1247 N Mark Lane Unit 1237 N Mark Ln 4 3 3,005 $329,900 $109 6 days
11 Ems C5 Ln 3 2 2,301 $780,000 $338 8 days
1515 Tippecanoe Drive 3 2 2,578 $209,500 $81 2 days
293 N Parks Schram Road 3 2 2,247 $299,900 $133 2 days
4164 N Deer Run 4 2 1,809 $189,900 $104 3 days
1067 N 175 E 5 5 4,894 $689,000 $140 18 days
Average: 3.0 2.0 1,867 $244,135 $161 82 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2128 Bluewater Drive 3 2 1,632 $295,000 $295,000 $180 5 days 10/10/24
2182 Highlander Drive 4 3 2,798 $335,000 $335,000 $119 18 days 10/10/24
VL N 650 W N/A N/A N/A $159,000 $159,000 Unknown 28 days 10/9/24
1248 Greenbrier Boulevard 4 2 1,771 $324,900 $321,651 $181 33 days 10/7/24
401 N Lincoln Park 3 3 3,284 $390,000 $390,000 $118 50 days 10/4/24
2015 E Jefferson Street 4 2 1,836 $194,000 $191,500 $104 26 days 10/4/24
707 E Fort Wayne Street 3 2 2,448 $125,000 $125,000 $51 30 days 10/4/24
74 Ems C29 Lane 3 2 1,400 $234,900 $234,900 $167 31 days 10/4/24
1410 E Market Street 2 1 2,196 $79,900 $95,000 $43 40 days 10/4/24
1404 E Center Street 3 3 1,616 $289,900 $289,900 $179 53 days 10/4/24
Average: 3.2 2.2 2,214 $284,134 $281,124 $142 37 days
Viewing 1 - 10 of 299
Viewing 1 - 10 of 299

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated