Elkhart Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3121 Cherry Tree Lane 4 3 3,357 $374,900 $111 1 day
25810 Miner Road N/A N/A N/A $375,000 Unknown 1 day
2642 S Main Street N/A N/A N/A $149,000 Unknown 1 day
56989 Coppergate Drive 4 4 3,618 $398,000 $110 1 day
1219 Clarinet Boulevard 4 2 3,132 $139,000 $44 1 day
2920 Pleasant Plain 4 1 1,848 $79,900 $43 1 day
54304 Blair Court 4 3 2,435 $319,900 $131 2 days
1445 Kilbourn Street 4 2 2,525 $95,000 $37 2 days
0000 Emerson Street N/A N/A N/A $450,000 Unknown 2 days
2201 Pleasant Plain Avenue 3 1 3,754 $179,900 $47 5 days
Average: 3.4 2.6 2,933 $374,931 $119 307 days
Viewing 1 - 10 of 245
Viewing 1 - 10 of 245
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Cedar Street 3 1 2,690 $110,000 $40 4 days
53879 Blue Lake Drive 4 4 4,002 $579,000 $144 5 days
29817 County Road 4 2 2 2,100 $204,900 $97 2 days
54663 Holiday Drive 3 2 2,508 $233,900 $93 1 day
57802 Frances Avenue 3 2 2,036 $235,000 $115 2 days
25592 Meadow Oak Lane 3 2 2,016 $199,000 $98 4 days
330 River Pointe Drive 4 4 4,565 $700,000 $153 5 days
58214 Benham Avenue 4 1 3,280 $214,900 $65 0 days
1123 Garden Street 4 1 2,012 $79,900 $39 9 days
58942 County Road 111 2 2 2,186 $240,000 $109 3 days
Average: 3.4 2.2 2,501 $305,469 $118 49 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26565 Lakeview Drive 2 1 1,100 $155,000 $155,000 $140 2 days 9/10/24
112 Middleton Run Road 1 1 502 $109,900 $103,000 $205 30 days 9/10/24
50880 Acorn Trail 4 3 2,712 $340,000 $340,000 $125 6 days 9/9/24
1330 Cedar Street 2 1 1,976 $159,900 $165,000 $83 36 days 9/9/24
56593 Meadowood Drive 3 2 2,956 $285,000 $285,000 $96 76 days 9/9/24
30346 Jaxon Drive 5 3 3,052 $379,900 $379,900 $124 2 days 9/6/24
1549 Cone Street 3 1 1,093 $159,900 $152,000 $139 5 days 9/6/24
26512 Lakeview Drive 5 4 3,053 $219,900 $209,000 $68 64 days 9/6/24
25413 N Shore Drive N/A N/A N/A $42,000 $38,000 Unknown 87 days 9/6/24
1144 Middlebury Street 4 2 2,424 $65,000 $67,000 $27 0 days 9/5/24
Average: 3.2 2.0 2,369 $234,626 $231,137 $103 44 days
Viewing 1 - 10 of 602
Viewing 1 - 10 of 602

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated