Culver Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16710 18 B Rd 18b Street 2 1 1,872 $110,000 $58 1 day
948 W Shore Drive 5 6 6,132 $3,795,000 $618 5 days
12399 Spear Trail 3 2 2,048 $524,000 $255 12 days
702 College Avenue 5 4 2,472 $695,000 $281 13 days
11655 E 150 S Road 4 3 1,904 $249,900 $131 21 days
1044 S Shore Drive N/A N/A N/A $1,395,000 Unknown 43 days
315 N Slate Street 3 2 2,496 $339,900 $136 44 days
19320 Tamarack Road 2 3 2,066 $469,000 $227 47 days
12544 Spear Trail 3 2 2,728 $414,900 $152 59 days
610 Obispo Street 2 1 1,626 $234,000 $143 61 days
Average: 3.1 2.3 2,260 $981,434 $453 119 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18600 Sr 10 Highway 5 4 3,968 $274,900 $225,000 $56 51 days 9/6/24
217 W Mill Street 4 2 2,096 $310,000 $300,000 $143 58 days 9/6/24
702 Red Sunset Avenue 3 2 3,120 $535,000 $520,000 $166 91 days 9/6/24
18476 Latonka Trail 3 2 2,400 $349,000 $335,000 $139 42 days 9/5/24
TBD 700 North Street N/A N/A N/A $39,900 $38,000 Unknown 6 days 8/29/24
1106 S Main Street 3 2 1,768 $279,900 $250,000 $141 71 days 8/23/24
318 W Washington Street 4 2 2,084 $325,000 $325,000 $155 1 day 8/19/24
439 Academy Road 3 3 3,544 $519,000 $500,000 $141 43 days 8/14/24
18232 Chickasaw Trail 3 2 960 $269,000 $235,500 $245 26 days 8/9/24
605 Pearl Street 2 2 1,228 $419,900 $410,000 $333 23 days 8/8/24
Average: 3.0 2.3 2,230 $361,376 $353,747 $187 56 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated